top of page
Test Catalog
Explore our full menu of diagnostic panels and individual tests, all with clear specimen requirements and fast turnaround.
Panel Tests
Panel Name | Description | Specimen Requirements | TAT |
|---|---|---|---|
ID Major Chem | Na, K, Cl, CO2, Anion Gap, GLU, Ca, PHOS, ALB, TP, GLOB, ALT, AST, ALKP,
GGT CK, LDH, AMYL, LIPA, TRIG, CHOL, BUN, CREA, URIC, T4 | 2 mL Serum | 24 hours |
ID Minor Chem | Na, K, Cl, CO2, Anion Gap, GLU, ALB, TP, GLOB, ALKP, ALT, AST, BUN, CREA | 1 mL Serum | 24 hours |
ID Urine Chem | Na, K, CREA, PROT | 1 mL Urine | 24 hours |
ID Minor CBC | CBC+Automated Diff | 1 mL EDTA Whole Blood | 24 hours |
ID Major CBC | CBC+Manual Diff, Retic Count, Slide Review | 1 mL EDTA Whole Blood | 24 hours |
ID Juve. | ID Minor CBC, Na, K, Cl, CO2, Anion Gap, ALB, ALKP, ALT, BUN, CREA, GLU, GLOB | 1 mL EDTA Whole Blood, 2 mL Serum | 24 hours |
ID Geri. | ID Minor CBC, Na, K, Cl, CO2, Anion Gap, GLU, Ca, PHOS, ALB, TP,
GLOB, ALT/ALKP, TBIL, Bu, Bc, AMYL, LIPA, BUN, CREA,, T4 | 1 mL EDTA Whole Blood, 2 mL Serum | 24 hours |
ID Renal | Na, K, Cl, CO2, Anion Gap, BUN, CREA, PHOS, URIC, ID Urine Chem, Urinalysis | 1 mL Serum, 5 mL Urine | 24 hours |
ID Liver | ALB, TP, ALKP, ALT, AST, GGT, TBIL, Bu, Bc | 1 mL Serum | 24 hours |
ID Lipid | CHOL, TRIG, dHDL, LDL-c | 1 mL Serum | 24 hours |
ID Pancreatic | AMYL, LIPA, pLIPA | 1 mL Serum | 24 hours |
ID GI | ALB, TP, GLOB, CRP, Mg, pLIPA, FOL | 1 mL EDTA Whole Blood, 1 mL Serum | 24 hours |
ID Inflammation | CRP (Canine), SAA (Feline) | 1 mL Serum | 24 hours |
ID Cardiac | hsTnI, NT-proBNP | 1 mL Serum | 24 hours |
ID Thyroid | TT4, FT4, TSH (Canine) | 2 mL Serum | 24 hours |
ID Basic Pre-op | ID Minor CBC, ID Minor Chem, PT, aPTT | 1 mL EDTA Whole Blood, 1 mL Serum, 1.8 mL Citrated Whole Blood | 24 hours |
ID Comp. Pre-op | ID Major CBC, ID Major Chem, PT, aPTT | 1 mL EDTA Whole Blood, 2 mL Serum, 1.8 mL Citrated Whole Blood | 24 hours |
ID Comp. Wellness | CBC w Diff, ID Major Chem, ID Urine Chem, Urinalysis | 1mL EDTA Whole Blood, 2 mL Serum, 5mL Urine | 24 hours |
ID O&P | Identification and Quantification of Ova and Parasites | 3g Feces | 24 hours |
ID Feline Viral | Calicvirus, Herpes Virus, Leukemia Virus, Immunofeficiency Virus | 1 mL Serum | 24 hours |
ID Canine Viral | Canine Conventional Physical Exam Panel: Distemper Virus, Coronavirus, Parvovirus, Adenovirus | 1 mL Serum | 24 hours |
ID Urine C&S | Aerobic & Anaerobic Identification & Susceptibility | 1 mL Urine | 1-3 days |
ID C&S Aerobic | Aerobic Culture - Identification & Susceptibility | Swab: External skin, Ears, Wounds, Tissue Biopsies | 3-5 days |
ID C&S Aerobic & Anaerobic | Aerobic and Anaerobic Culture - Identification & Susceptibility | Swab: Oral, Abscesses, Body Fluid, Fine Needle Aspirate, Deep Tissue Biopsies | 3-7 days |
ID Fecal Culture | Identification of Salmonella, Shigella, and Campylobacter. Susceptibility of Salmonella and Shigella. | Feces | 3-5 days |
ID Fungal Culture | Fungal Identification | Skin Swab, Hair | 15-22 days |
ID O&P | Identification and Quantification of Ova and Parasites | 3g Feces | 24 hours |
ID Feline Viral | Feline Stomatitis Etiology Screening Panel:
Calicvirus, Herpes Virus, Leukemia Virus, Immunofeficiency Virus | 1 mL Serum | 24 hours |
ID Canine Viral | Canine Conventional Physical Exam Panel:
Distemper Virus, Coronavirus, Parvovirus, Adenovirus | 1 mL Serum | 24 hours |
Individual Tests
Test Category | Test Name | Specimen Requirements | TAT |
|---|---|---|---|
Hematology | Complete Blood Count, 5-Cell Differential & Smear (CBC) | 1 mL EDTA Whole Blood | 24 hours |
Hematology | Reticulocyte Count | 1 mL EDTA Whole Blood | 24 hours |
Chemistry | Albumin (ALB) | 1 mL Serum | 24 hours |
Chemistry | Alanine Aminotransferase (ALT) | 1 mL Serum | 24 hours |
Chemistry | Amylase | 1 mL Serum | 24 hours |
Chemistry | Aspartate Aminotransferase (AST) | 1 mL Serum | 24 hours |
Chemistry | Alkaline Phosphatase (ALKP) | 1 mL Serum | 24 hours |
Chemistry | B12 | 1 mL Serum | 24 hours |
Chemistry | Bicarbonate | 1 mL Serum | 24 hours |
Chemistry | Bilirubin, Total | 1 mL Serum | 24 hours |
Chemistry | Bilirubin, Unconjugated | 1 mL Serum | 24 hours |
Chemistry | Bilirubin, Conjugated | 1 mL Serum | 24 hours |
Chemistry | Blood Urea Nitrogen (BUN) | 1 mL Serum | 24 hours |
Chemistry | Calcium | 1 mL Serum | 24 hours |
Chemistry | Total Cholesterol | 1 mL Serum | 24 hours |
Chemistry | Chloride | 1 mL Serum | 24 hours |
Chemistry | Cortisol | 1 mL Serum | 24 hours |
Chemistry | Creatinine Kinase (CK) | 1 mL Serum | 24 hours |
Chemistry | Creatinine | 1 mL Serum | 24 hours |
Chemistry | C-Reactive Protein (PCR) | 1 mL Serum | 24 hours |
Chemistry | High Density Lipoproteins (HDL) | 1 mL Serum | 24 hours |
Chemistry | Folate | 1 mL EDTA Whole Blood | 24 hours |
Chemistry | Gamma-glutamyltransferase (GGT) | 1 mL Serum | 24 hours |
Chemistry | Globulin | 1 mL Serum | 24 hours |
Chemistry | Glucose | 1 mL Serum | 24 hours |
Chemistry | Lactate Dehydrogenase | 1 mL Serum | 24 hours |
Chemistry | Lipase | 1 mL Serum | 24 hours |
Chemistry | Low Density Lipoproteins-Calculated (LDL-c) | 1 mL Serum | 24 hours |
Chemisty | NT-proBNP | 1 mL Serum | 24 hours |
Chemistry | Pancreas Specific Lipase | 1 mL Serum | 24 hours |
Chemistry | Phosphorus | 1 mL Serum | 24 hours |
Chemistry | Potassium | 1 mL Serum | 24 hours |
Chemistry | Serum Amyloid A (SAA) | 1 mL Serum | 24 hours |
Chemistry | Sodium | 1 mL Serum | 24 hours |
Chemistry | Symmetric Dimethylarginine (SDMA) | 1 mL Serum | 24 hours |
Chemistry | Total Protein (TP) | 1 mL Serum | 24 hours |
Chemistry | Triglycerides | 1 mL Serum | 24 hours |
Chemistry | Thyroid Stimulating Hormone (TSH) | 1.5 mL Serum | 24 hours |
Chemistry | Thyroxine (T4) | 1.5 mL Serum | 24 hours |
Chemistry | Troponin | 1 mL Serum | 24 hours |
Chemistry | Uric Acid | 1 mL Serum | 24 hours |
Chemistry | Urine Creatinine | 1 mL Urine | 24 hours |
Chemistry | Urine Protein | 1 mL Urine | 24 hours |
Chemistry | Urine Sodium | 1 mL Urine | 24 hours |
Chemistry | Urine Potassium | 1 mL Urine | 24 hours |
Coagulation | Prothrombin Time (PT) | 1.8 mL Citrated Whole Blood | 24 hours |
Coagulation | Activated Partial Thromboplastin Time | 1.8 mL Citrated Whole Blood | 24 hours |
Coagulation | Fibrinogen | 1.8 mL Citrated Whole Blood | 24 hours |
PCR Viral | Distemper Virus | 1 mL Serum | 24 hours |
PCR Viral | Coronavirus | 1 mL Serum | 24 hours |
PCR Viral | Parvovirus | 1 mL Serum | 24 hours |
PCR Viral | Adenovirus | 1 mL Serum | 24 hours |
PCR Viral | Calcivirus | 1 mL Serum | 24 hours |
PCR Viral | Herpes Virus | 1 mL Serum | 24 hours |
PCR Viral | Leukemia Virus | 1 mL Serum | 24 hours |
PCR Viral | Immunodeficiency Virus | 1 mL Serum | 24 hours |
Urinalysis | Urinalysis | 3 mL Urine | 24 hours |
Urinalysis | Urinalysis + Microscopic | 5 mL Urine | 24 hours |
Fecal Testing | Fecal Occult Blood | 3g Feces | 24 hours |
Fecal Testing | Fecal Examination by Zinc-Sulfate Centrifugation | 3g Feces | 24 hours |
Fecal Testing | Fecal Examination by Parasite Stain - Trichrome | 3g Feces | 24 hours |
Fecal Testing | Heart Worm Test - Antigen and Microfilariae Filter | 1 mL Serum | 24 hours |
Microbiology | Aerobic and Anaerobic Culture - Identification & Susceptibility | Swab: Oral, Abscesses, Body Fluid, Fine Needle Aspirate, Deep Tissue Biopsies | 3-7 days |
Microbiology | Aerobic Culture - Identification & Susceptibility | Swab: External skin, Ears, Wounds, Tissue Biopsies | 3-5 days |
Microbiology | Fecal Culture | Feces | 3-5 days |
Microbiology | Blood Culture - Identification & Susceptibility | Blood | 3-7 dyas |
Microbiology | Fungal Culture | Skin Swab, Hair | 15-22 days |
Microbiology | Urine Culture & Susceptibility | Urine | 1-3 days |
bottom of page
